0102030405
AKH-0.66I 30I Solid Core Current Transformer
Series Overview
| Model Name | Current Ratio(A) (Primary/Secondary) |
Accuracy Class and Rated Load(VA) |
Loop Count of Cable | Perforation Size(mm) /Pc of Busbar |
||
| Class 0.2 | Class 0.5 | Class 1.0 | ||||
| 15/5(1) | 1.5 | 5 | ||||
| 20/5(1) | 1.5 | 4 | ||||
| 25~30/5(1) | 1.5 | 3 | / | |||
| 40~60/5(1) | 1.5 | 2 | ||||
| 75~100/5(1) | 1.5 | 1 | ||||
| AKH-0.66/I 30I | 100/5(1) | 1.5 | 1 | |||
| 150~200/5(1) | 2.5 | 1 | ||||
| 250/5(1) | 3.75 | 1 | 30x10/1 | |||
| 300~450/5(1) | 5 | 1 | ||||
| 500/5(1) | 10 | 1 | ||||
| 600/5(1) | 10 | 1 | ||||
| 10/5(1) | 1.5 | 10 | ||||
| 15/5(1) | 1.5 | 8 | ||||
| 20/5(1) | 1.5 | 5 | / | |||
| 25~30/5(1) | 1.5 | 4 | ||||
| 40/5(1) | 1.5 | 3 | ||||
| 50~75/5(1) | 1.5 | 2 | ||||
| AKH-0.66/I 40I | 100/5(1) | 1.5 | 1 | |||
| 150/5(1) | 2.5 | 1 | ||||
| 200/5(1) | 2.5 | 1 | ||||
| 250/5(1) | 3.75 | 1 | 40x10/1 | |||
| 300~450/5(1) | 5 | 1 | ||||
| 500~800/5(1) | 10 | 1 | ||||
| 1000/5(1) | 10 | 1 | ||||
| 150/5(1) | 2.5 | 1 | ||||
| 200/5(1) | 2.5 | 1 | ||||
| 250/5(1) | 3.75 | 1 | 60x10/1 | |||
| AKH-0.66/I 60I | 300~450/5(1) | 5 | 1 | |||
| 500~800/5(1) | 10 | 1 | 60x6/1-2 | |||
| 1000~1250/5(1) | 10 | 1 | ||||
| 1500~2000/5(1) | 20 | 1 | ||||
| 2500/5(1) | 30 | 1 | ||||
| 150/5(1) | 2.5 | 1 | ||||
| 200~250/5(1) | 2.5 | 1 | ||||
| 300~450/5(1) | 5 | 1 | ||||
| AKH-0.66/I 80I | 500~800/5(1) | 10 | 1 | 80x10/1 | ||
| 1000/1250/5(1) | 10 | 1 | ||||
| 1500~2000/5(1) | 20 | 1 | ||||
| 2500~3000/5(1) | 30 | 1 | ||||
Dimension

| Model Name | Outline Size (mm) | Perforation Size (mm) | Installation Size (mm) | Tolerance (mm) | |||||
| W | H | D | a | e | φ | M | N | ||
| AKH-0.66/I 30I | 60 | 78 | 36 | 31 | 11 | 23 | 34 | 57.5 | ±1 |
| AKH-0.66/I 40I | 75 | 95 | 45 | 42 | 11 | 31 | 40 | 57.5 | |
| AKH-0.66/I 60I | 102 | 130 | 45 | 61.5 | 21 | 45 | 42 | 57.5 | |
| AKH-0.66/I 80I | 118 | 140 | 45 | 82 | 11 | 52 | 60 | 57.5 | |
Installation Instruction

Fixed by Sheet Metal

Fixed by Clutch Cover (with curved Support Plate)

Fixed by Clutch Cover (with straight Support Plate)

Installed on 35mm Standard DIN Rail
Work Site Application
Work Site Application of AKH-0.66/I Series Solid Core CTs
Acrel Power Sensors Catalogue
AKH-0.66I Series CE Certificate




